Ligue 2 updated ITB (inside the box ) stats .................
Feb 14, 2020
France: Ligue 2:
ITB stats through 24 rounds (teams in league table order).
Lorient +51 (50-31) 41-27
Lens +44 ( 36-20) 33-26
Ajaccio +4 (34-35) 43-25
Clermont +8 (28-31) 28-36
Troyes +31 (28-33) 36-33
Le Havre +29 (40-30) 20-17
Guingamp +46 (36-32) 37-27
Valenciennes -25 (36-35) 27-39
Nancy +22 (38-33) 23-31
Sochaux +5 (28-37) 30-25
Grenoble +7 (34-35) 26-23
Auxerre +18 (32-30) 27-28
Caen -15 (29-32) 27-37
Rodez -23 (41-29) 34-32
Chambly -23 (31-31) 29-33
Chateauroux -44 (33-54) 31-34
Niort -73 (28-36) 26-38
Le Mans -15 (38-35) 26-36
Paris FC -54 (17-39) 38-32
Orleans +7 (34-33) 32-35
Net ITB numbers for the season directly alongside each team, figures at the end of each line are ITB numbers (created-conceded) for the last five games, in brackets are the same for the five games preceding those .
A quick look at those last ten game numbers will tell you that match ups in Ligue 2 tend to be close, but that only means we should take more notice of those at the extreme end(s).
Good Luck.
We don't just sell football betting tips, as you can see there is an extensive analysis behind our asian handicap selections. Subscribing to our sports betting advice service need not break the bank. Learn more by visiting our subscriptions page.
Country:
Sport:
Competition: