clugowi .........5,727 days and 7,000 + articles later !
clubgowi blog/website results 2006-2021 (correct to 30/11/21)
2006 stakes 991.5 returns 1154.81 ROI + 16.46%
2007 stakes 1,187.5 returns 1331.68 ROI + 12.14%
2008 stakes 482.5 returns 664.68 ROI + 37.37 %
2009 stakes 548.5 returns 642.43 ROI + 17.12%
2010 stakes 225.13 returns 259.59 ROI + 15.30 %
2011 stakes 162.25 returns 171.02 ROI + 5.41%
2012 stakes 267.75 returns 304.88 ROI +16.93%
2013 stakes 137.8 returns 169.16 ROI +22.76%
2014 stakes 177.5 returns 202.39 ROI +14.02%
2015 stakes 191.25 returns 205.13 ROI +7.26%
2016 stakes 214.0 returns 225.48 ROI +5.36 %
2017 stakes 173.0 returns 214.86 ROI + 24.20 %
2018 stakes 177.0 returns 183.08 ROI + 3.44 %
2019 stakes 196.75 returns 218.93 ROI + 11.27 %
2020 stakes 194.75 returns 207.03 ROI + 6.31 %
2021 stakes 233.25 returns 259.42 ROI + 11.22 %
Total : Stakes 5557.93 returns 6414.57 ROI + 15.41 %
Average stake for above bets is circa 1.57 units.
Good luck !