Premier League update .......
Sep 19, 2023
English Premier League clubgowi results
Season 22/23 Bets 175, Stakes 331.5, Returns 429.56, ROI +29.58%
Season 23/24 Week 1, Bets 4, Stakes 8.75, Returns 18.51 , ROI +111.54%
Week 2, Bets 6, Stakes 11.25, Returns 12.43 , ROI +10.49%
Week 3, Bets 4, Stakes 8.25, Returns 5.85 , ROI -29.09%
Week 4, Bets 8, Stakes 16.0, Returns 28.7 , ROI +79.375%
Week 5, Bets 7, Stakes 14.0, Returns 20.92 , ROI +49.44%
Season to date, Bets 29, Stakes 58.25, Returns 86.41 , ROI +48.34%
Total, Bets 204, Stakes 389.75, Returns 515.97, ROI +32.38%
Good luck!
We don't just sell football betting tips, as you can see there is an extensive analysis behind our asian handicap selections. Subscribing to our sports betting advice service need not break the bank. Learn more by visiting our subscriptions page.
Country:
Sport:
Competition: